The curriculum of the program combines core courses in business administration with specialized courses in areas such as accounting, marketing, management, finance, and business communication.
Students will gain a broad understanding of the key components of business and develop practical skills that are relevant to various business functions.
Emphasis Area:
Duration: Associate degree requires about 4 semesters or 2 years.
Program delivery: 12-15 credits per normal semester and 6 credits per summer semester
Internship: Placement on a 6-weeks internship
Courses: Apart from courses closely related to the program, students take general education courses.
Courses | Credits |
---|---|
Core Courses | 24 |
Communication skills | 09 |
Social Sciences | 12 |
Mathematics and Computer Science | 09 |
Natural Sciences | 03 |
Non-Business Electives | 03 |
Total | 60 |
Core Courses - Business Administration (24 Credits)
Course Code | Course Name | Credits |
---|---|---|
ACT 140 | Fundamentals of Financial Accounting | 3 |
ACT 145 | Managerial Accounting | 3 |
BUS 101 | Introduction to Business | 3 |
BUS 156 | Legal Environment of Business | 3 |
FIN 204 | Financial Management | 3 |
MAN 210 | Management and Organizational Behavior | 3 |
MAR 206 | Basic Marketing | 3 |
MIS 224 | Managerial Applications of Object-Oriented Programming I | 3 |
Core Courses - Accounting (06 Credits)
Course Code | Course Name | Credits |
---|---|---|
ACT 340A | Financial Accounting and Reporting I | 3 |
ACT 344 | Computer Applications in Accounting | 3 |
ACT 345 | Cost Accounting | 3 |
Core Courses - Economics and Banking (06 Credits)
Course Code | Course Name | Credits |
---|---|---|
BNK 301 | Corporate Banking | 3 |
ECON 200 | Oman and AGCC Economy | 3 |
Core Courses - Management (06 Credits)
Course Code | Course Name | Credits |
---|---|---|
MAN 309 | Human Resource Management | 3 |
MAN 311 | Advanced Management and Organizational Behavior | 3 |
MAN 392 | Entrepreneurship/Small Business Management | 3 |
Core Courses - Marketing (06 Credits)
Course Code | Course Name | Credits |
---|---|---|
MAR 270 | Management of Promotion | 3 |
MAR 275 | Marketing Research | 3 |
MAR 301 | Consumer Behavior | 3 |
MAR 315 | Marketing Management | 3 |
Core Courses - Management Information Systems (06 Credits)
Course Code | Course Name | Credits |
---|---|---|
MIS 312 | Information Systems Security | 3 |
ISEC 2340 | Principles of Information Security | 3 |
MIS 110 | Introduction to Management Information Systems | 3 |
MIS 215 | Information System Analysis | 3 |
MIS 225 | Managerial Applications of Object –Oriented Programming II | 3 |
MIS 280 | Electronic Business Strategy | 3 |
MIS 285 | Project Management & Practice | 3 |
Graduates of the Associate Degree in Business Administration are well-prepared for entry-level positions in various business-related roles.
They may pursue careers such as:
Additionally, the program provides a solid foundation for students who wish to pursue further education, such as a Bachelor's degree in Business Administration or a related field, to enhance their career prospects and gain advanced knowledge in specialized areas of business.
Duration: 2 years full-time
Semester Starts: Fall, Spring, Summer I and Summer II
Fee: 6,072 OMR
Bawshar Street Way No. 273
Building No. 259
Sultanate of Oman
(+968) 24 583500
(+968) 24 583516
(+968) 24 583525
info@mcbs.edu.om
©2023 Modern College of Business and Science. All rights reserved.