RESEARCH PUBLICATIONS
1 | Hothefa Shaker Jassim, M Zivkovic, …Quasi-reflection learning arithmetic optimization algorithm firefly search for feature selection, Heliyon 9 (4), 2023. |
2 | NAL Mabsali, H Jassim, J Mani, Effectiveness of Wireshark Tool for Detecting Attacks and Vulnerabilities in Network Traffic, ICIITB 2022 |
3 | Muthla Saud Al Busaidi , Dr Hesham & Yara Al Alawi, “Developing Entrepreneurial Mindset through Non-Academic Initiatives in a Higher Education Institution and linking the Entrepreneurial Ecosystem in Oman, Conference proceeding ISBN, , 2023 |
4 | Tahani Deeb Saad Alrabadi, Dr. Zunirah Talib and Dr. Nor’Ain Abdullah, QUALITY 4.0’s ROLE IN SUPPORTING DIGITAL TRANSFORMATION AMONG JORDANIAN TELECOMMUNICATION ORGANIZATIONS, International Journal of Data and Network Science, Growing Science, Open Access, 2023 |
5 | Hesham Magd, Modern College of Business and Science, Oman , Mohammad Sultan Ahmad Ansari, Modern College of Business and Science, Oman, Post-COVID-19 Challenges and Opportunities for Higher Education Institutions in Oman: A Study of Modern College of Business and Science, THE INTERNATIONAL JOURNAL OF LEARNING IN HIGHER EDUCATION, Vol 30, 2022 |
6 | Mohammad Sultan Ahmad Ansari, Mohammad Sultan Ahmad Ansari, LEAN SIX SIGMA IN HEALTHCARE: SOME SOBERING THOUGHTS ON IMPLEMENTATION, Proceedings on Engineering Sciences, Vol. 04, No. 4 (2022) 457-468, 2022 |
7 | Hesham Magd, Mohammad Ansari, Building and Developing an Enhanced Culture of Academic Integrity in HEIs in Oman, RES Militaris, vol.13, n°2, January Issue 2023, 2023 |
8 | Hesham Magd, Mohammad Ansari , Impact of Blockchain Technology on Operations and Supply Chain Management Performance, Springer Nature, Vol 1, 1 to 21, 2023 |
9 | Mohammad Sultan Ahmad Ansari, Shad Ahmad Khan, FDI, disinvestment and growth: an appraisal of Bhutanese economy, Journal of Chinese Economic and Foreign Trade Studies, Emerald, 1 to 19, 2023 |
10 | Nikhil Kamath, B, Roshan Fernandes, Anisha P Rodrigues, Mufti Mahmud, P Vijaya, Thippa Reddy Gadekallu, M Shamim Kaiser, TAKEN: A Traffic Knowledge-Based Navigation System for Connected and Autonomous Vehicles, Senors, Volume 23, Issue 2, 2023 |
11 | Satish Chander, P Vijaya, Roshan Fernandes, Anisha P Rodrigues, R Maheswari, Dolphin-political optimized tversky index based feature selection in spark architecture for clustering big data, Advances in Engineering Software, Volume 176, 2023 |
12 | P. Vijaya, M. Selvi, An Approach Using E-Khool User Log Data for E-Learning Recommendation System, Journal of Information & Knowledge Management, Volume 21, No.3, 2022 |
13 | Bhuvaneshwari Shetty, Roshan Fernandes, Anisha P Rodrigues, P. Vijaya, Brain Tumor Detection using Machine Learning and Convolutional Neural Network, 2022 International Conference on Artificial Intelligence and Data Engineering(AIDE -2022), pp 86-91, 2022 |
14 | Anisha P Rodrigues, Roshan Fernandes, P. Vijaya, A study on the evaluation of different regressors in Weather Prediction, Conference Proceeding in IEEE, 2022 International Conference on Artificial Intelligence and Data Engineering (AIDE – 2022), pp 13-18, 2022 |
15 | Shantanu Trivedi, Saurav Negi, The Metaverse in Supply Chain Management: Application and Benefits, International Journal of Advanced Virtual Reality, Vol.1 No. 1, pp. 36-43, 2023 |
16 | Hesham Magd, Saurav Negi, Mohammad Ansari, Post COVID-19 Challenges and Opportunities for Higher Education Institutions (HEIs) in Oman: A Study of Modern College of Business and Science (MCBS), The International Journal of Learning in Higher Education, Vol. 30 No. 1, pp. 69-87, 2022 |
17 | Saurav Negi, -, Humanitarian logistics challenges in disaster relief operations: A humanitarian organisations’ perspective, Journal of Transport and Supply Chain Management, Vol. 16, a691, pp. 1-11, 2022 |
18 | Shantanu Trivedi, Saurav Negi, Saurabh Tiwari, Sustainability in the Aviation Industry in the Post-COVID-19 Era, Challenges and Opportunities for Aviation Stakeholders in a Post-Pandemic World, IGI Global, pp. 235-244, 2023 |
19 | Sandra Samy Haddad, Zeina Ibrahem El-Desouky, Ahmed Saed Ahmed, Saurav Negi, The Impact of COVID-19 on the Pharmaceutical Supply Chain in Egypt: The Case of Pharco Group, Cases on International Business Logistics in the Middle East, IGI Global, Chapter 5, pp. 92-109, 2023 |
20 | Hesham Magd, Mohammad Ansari, Saurav Negi, Impact of Blockchain Technology on Operations and Supply Chain Management Performance, Proceedings of the 1st International Conference on Innovation in Information Technology and Business (ICIITB 2022). Series: Advances in Computer Science Research, , 2022 |
21 | Saurav Negi, -, Improving Supply Chain Management Performance with Blockchain Technology, Principles and Practice of Blockchains, Springer, pp. 327-344, 2022 |
22 | P. Vijaya, Satish Chander, Prabha Palanisamy, Alycia Sebastian, Joseph Mani, Feature Selection and Optimization Based Deep Learning for Rainfall Prediction, Conference proceeding in Advances in Computer Science Research Lecture Series, Atlantis Press, , 2023 |
23 | Alycia Sebastian, P. Vijaya, Joseph Mani, Biometrically Authenticated Boot Loading System from USB Drive by Exploiting the Fingerprint and Finger Vein, Conference Proceeding in Advances in Computer Science Research, , 2023 |
24 | K.R. Resmi, G. Raju, P. Vijaya, Joseph Mani, Person Identification by Models Trained Using Left and Right Ear Images Independently, Proceeding in Lecture Series of Advances in Computer Science Research, 2023 |
25 | Girish Kumar, Maheswari Raja, P. Vijaya, Machine learning in genomics: Identification and modeling of anticancer peptides, Data Science for Genomics, Elsevier, Science Direct, 25 – 68 , 2022 |
26 | Chaitanya Kumar, J. Andrew John, Maheswari Raja, P. Vijaya, Genetic factor analysis for an early diagnosis of autism through machine learning, Data Science for Genomics, Elsevier, Science Direct, 69-83, 2022 |
27 | Chia Zargeh, A normal form for HNN-extensions of dialgebras, Missouri Journal of Mathematical Sciences, , 2023 |
28 | Luka Jovanovic, and Dejan Jovanovic, Ana Jovancai Stakic, Milos Antonijevic, Hesham Magd, Ravi Thirumalaisamy, and Miodrag Zivkovic , Multi-Step Crude Oil Price Prediction Based on the LSTM Approach Tuned by Salp Swarm Algorithm with Disputation Operator , Sustainability, Sustainability, https://doi.org/ 10.3390/su142114616, 2022 |
29 | Ravi. T, Dr. Velmurugan, An Improved Prediction of Stock Market prices Using Multiple data Sources with Machine Learning [ICF-RF], https://ut-iccit.org/ICCIT/, 2023 |
30 | Iffat Sabir Chaudhry, Rene Y. Paquibut, Habib Chabchoub, 1. Factors Influencing Employees Trust in AI & its Adoption at Work: Evidence from United Arab Emirates, 2022 International Arab Conference on Information Technology (ACIT), , 2022 |
31 | Rene Y. Paquibut, MC Legion, ARM Islam, IS Chaudhry, L Gernal, Sustainable plastics waste management framework based on the analysis of people’s awareness, knowledge, attitude, skills, and action: development of sustainable plastics waste management approaches, International Journal of Environmental Science and Technology, 2022. |
32 | Fadi AbdelFattah, Abrar Alalawi, Najla Almashaikhi, Abdulhakim mohammed and Ayman Alsaleh, Digital Readiness and Higher Education Students’ Socioemotional Perceptions: The Mediation of Perceived Stress in The Context of Covid-19, International Conference on the Impact of Covid-19 on the Economy and Society, SQU, Muscat, Oman, 2023. |
33 | Fadi Abdelfattah, Hussam al Halbusi, Raya Al-Brwani, Khalid Abed Dahleez, From Self-perceived Creativity to Opportunity Evaluation Decision Through E-Entrepreneurial Intention, https://conferences.squ.edu.om/Home/EventID/75/International-Conference-on-the-Impact-of-Covid-19-on-the-Economy-and-Society, 2022. |
35 | Henry Jonathan , Hesham Magd, Shad Ahmad Khan , Education Situation in Online Education before the Pandemic and in the Time of Pandemic, Advances in Distance Learning in Times of Pandemic- CRC press, Taylor and Francis , 24-53, 2023. |
36 | Henry Jonathan , Hesham Magd , “The Past, Present and The Future of Artificial Intelligence: An innovative transition to a contemporary world, International Conference on Innovation in Information Technology and Business, 2022. |
37 | Henry Jonathan , Hesham Magd , Analysis of Business Challenges and Opportunities within the Era of COVID: Strategies for Sustainable Business, Digital Economy, Business Analytics, and Big Data Analytics Applications, Studies in Computational Intelligence 1010,, Vol 1010, pp 177-188, 2022. |
38 | Henry Jonathan , NA , Renewable energy and natural resources – are the gulf cooperation council prepared for energy transition for a sustainable future? – vision, strategies, and challenges, EUMMAS Scientific Conference, 2023 |
39 | Umar Ahmed, x, AN ASSESSMENT OF THE EFFECTIVENESS OF ISLAMIC INTERBANK MONEY MARKET INSTRUMENTS IN OMAN, AZKA International Journal of Zakat and Social Finance, Vol. 4.No 1, 2023 |
40 | Hesham Magd, Henry Jonathan and Shad Ahmad Khan , Building and Developing an Enhanced Culture of Academic Integrity in HEIs in Oman, Res Militaris, vol.13, n°2, 2023 |
41 | Henry Jonathan , Hesham Magd and Aatadhal al Salhi , Climate Smart Agriculture and Mitigation Techniques for Sustainable Resilient Farming in Middle East Region, Global Business and Management Research: An International Journal, Vol. 14, No. 2s, 2022 |
42 | Hesham Magd , Henry Jonathan , Digitalization – An Emerging Business Trend for Sustainable Transformation of SMEs Sectors: A Proposed Model for Survival and Sustainability in Uncertainties, Global Business and Management Research: An International Journal, Vol. 14, No. 2s, 2022 |
43 | Hesham Magd , Henry Jonathan, Shad Ahmad Khan and Mohammed Geddawy, Artificial Intelligence—The Driving Force of Industry 4.0, A Roadmap for Enabling Industry 4.0 by Artificial Intelligence, 1-16, 2022 |
44 | Umar Ahmed, Bashir Ahmad Fida & Afra Al Asmi, The Determinants of Bank Selection Criteria Among Students of Higher Learning and Their Implications for the Islamic Banking Industry in Oman, Proceedings of the 1st International Conference on Innovation in Information Technology and Business (ICIITB 2022). |
45 | Bashir Ahmad Fida, Sara Al Farai & Umar Ahmed, Omanis’ Perceptions on the Economic and Environmental Impacts of Tourism, Global Business and Management Research: An International Journal, Vol. 14, No. 2s (2022). |
46 | Dr Garima Malik, Dr Dharmendra Singh, Go Digital! Determinants of Continuance Usage of Mobile Payment Apps: Focusing on the Mediating Role of Gamification, No, Vol. 14: Iss. 6, Article 4., 2022 |
47 | Anfal Issa Mohamed Al Raisi, Ayyappan Palanissamy and Hesham Magd, Media Law Challenges and Effects on Quality of Information – A Review, Conference Proceedings, Advances in Computer Science Research, Atlantis Press, 2023 |
48 | Basant Kumar, I Albusaidi, M Halloush, Healthcare Information Exchange Using Blockchain and Machine Learning, Springer Nature, 104, 2023 |
49 | Y Al Balushi, H Shaker, B Kumar, The Use of Machine Learning in Digital Forensics: Review Paper, Springer Nature, 104 ,96-113, 2023 |
50 | Basant Kumar, H Shaker, Design and Execution of Secure Smart Home Environments on Visual Simulation Tool, Springer Nature, 104,262-280, 2023 |
51 | Bushra Al Barwani, , Esraa Al Maani, Basant Kumar, IoT-Enabled Smart Cities: A Review of Security Frameworks, Privacy, Risks and Key Technologies, Springer Nature, 104,83-95, 2023 |
52 | Salim Rashid Al Badwawi, Basant Kumar, CYBERSECURITY IN HEALTHCARE INFORMATION SYSTEMS IN OMAN AND THE POTENTIAL OF ARTIFICIAL INTELLIGENCE, Springer CCIS (Scopus Indexed) / Mapana Journal of science (UGC care list – Group I) 2023 |
53 | Basant Kumar, Vijaya Padmanabha, Ibrahim AlKharosi, Jahad AlRomhi, Factors of Successful Management of Secure Information Technology Projects in the Governmental Sector, Springer CCIS (Scopus Indexed) / Mapana Journal of science (UGC care list – Group I) , 2023 |
54 | Ahmed Issa Al bulushi, Basant Kumar, THE INTEGRATION OF BLOCK CHAIN TECHNOLOGY FOE SMART EDUCATION FRAMEWORK: A COMPREHENSIVE STUDY, Springer CCIS (Scopus Indexed) / Mapana Journal of science (UGC care list – Group I) , , 2023 |
55 | Kamla Al-Aufi , Basant Kumar, Security Testing of Android Applications using Drozer, Springer CCIS (Scopus Indexed) / Mapana Journal of science (UGC care list – Group I) , , 2023 |
56 | Ruqaiya Al Balushi , Beylasan Al Ruzaiqi, Basant Kumar, Design and Implementation of a Smart Office Network Module Using Visual Simulation Tool, https://www.iccsst.com/callForPapers/mainpage#, , 2023 |
57 | Hafisa AlMaamari , Basant Kumar, Smart greenhouse using cisco packet tracer, Journal of Jilin University (Engineering and Technology Edition), , 2023 |
58 | Main Author: Bashir Fida, Umar Ahmad and Sara, Omanis’ Perceptions of the Economic and Environmental Impacts of Tourism, Global Business and Management Research: An International Journal, Vol 14, pp 66-75, 2022 |
59 | Umar ahmad, Bashir Fida, Afra, The Determinants of Bank Selection Criteria Among Students of Higher Learning and Their Implications for the Islamic Banking Industry in Oman, Atlantis Press, Conference proceedings, 2023 |
60 | Bashir Fida, Manish, Dharmendra, Saurav, Quantitative analysis of Passengers Perception towards Airport Service Quality at Muscat International Airport, Conference proceedings with Scopus, , 2023 |
61 | Marko Stankovic, Amira Al Balghouni, Predicting Credit Card Churn Using Support Victor Machine Tuned by Modified Reptile Search Algorithm, WCAIAA 2023 : World Conference on Artificial Intelligence: Advances and Applications, 2023 |
62 | Anitha Nair, NIL, Corporate Response to Macroeconomic shocks, IGI-Global, pp 99 – 114, 2023 |
63 | P. Vijaya, Satish Chander, Praba Palanisamy, Alycia Sebastian, and Joseph Mani , Feature Selection and Optimization Based Deep Learning for Rainfall Prediction, Proceedings of the 1st International Conference on Innovation in Information Technology and Business (ICIITB 2022), Vol 104, pp 235-249, 2023 |
64 | K. R. Resmi, G. Raju, Vijaya Padmanabha, and Joseph Mani, Person Identification by Models Trained Using Left and Right Ear Images Independently , Proceedings of the 1st International Conference on Innovation in Information Technology and Business (ICIITB 2022), Atlantis press, Vol 104, pp281-288, 2023 |
65 | Nawal A. L. Mabsali , Hothefa Jassim, and Joseph Mani, Effectiveness of Wireshark Tool for Detecting Attacks and Vulnerabilities in Network Traffic, Proceedings of the 1st International Conference on Innovation in Information Technology and Business (ICIITB 2022), Atlantis press, Vol 104, 114-135, 2023 |
66 | Alycia Sebastian , Vijaya Padmanabha, and Joseph Mani , Biometrically Authenticated Boot Loading System from USB Drive by Exploiting the Fingerprint and Finger Vein, Proceedings of the 1st International Conference on Innovation in Information Technology and Business (ICIITB 2022), Atlantis press, Vol 104, pp250-261, 2023 |
67 | Marko Stankovic, Nebojsa Bacanin, Miodrag Zivkovic, Luka Jovanovic, Joseph Mani, Milos Antonijevic, Forecasting Ethereum Price by Tuned Long Short-Term Memory Model, 2022 30th Telecommunications Forum (TELFOR), IEEE Explore, Page 1-4, 2022 |
68 | Basant Kumar , Hothefa Shaker, and Josephmani, Design and Execution of Secure Smart Home Environments on Visual Simulation Tool , Proceedings of the 1st International Conference on Innovation in Information Technology and Business (ICIITB 2022), Atlantis press, Vol 104, pp 262-280, 2023 |
69 | Fadi AbdelMuniem Abdelfattah, Hussam Al Halbusi, Raya Masoud Al-Brwani, Cognitive Style and Fostering of Technological Adaptation Drive E-Entrepreneurial of New Mature Business, International Journal of Innovation Studies, open access, 2023 |
70 | Fadi Abdelfattah, Abrar Mohammed Al Alawi, Khalid Abed Dahleez, Ayman El Saleh, Reviewing the critical challenges that influence the adoption of the e-learning system in higher educational institutions in the era of the COVID-19 pandemic, Online Information Review, Vol. ahead-of-print No. ahead-of-print., 2023 |
71 | Abrar AL Alawi, Abdullah Al Shukaili, Fadi Abdelfattah, Khalid Abed Dahlee, The Impact of Economic Climate and R&D Transfer on Entrepreneurship Capacity During COVID-19 Pandemic: A Qualitative Study, The Implementation of Smart Technologies for Business Success and Sustainability: During COVID-19 Crises in Developing Countries, volume 216, 2023 |
72 | Muhammad Sabbir Rahman, Surajit Bag, Md Afnan Hossain, Fadi Abdel Muniem Abdel Fattah, Mohammad Osman Gani, Nripendra P. Rana,, The new wave of AI-powered luxury brands online shopping experience: The role of digital multisensory cues and customers’ engagement, Journal of Retailing and Consumer Services, Volume 72, no 4, 2023 |
1. | Hesham Magd, , Saurav Negi, Mohammad S. Ahmad Ansari, Effective TQM Implementation in the Service Industry: A Proposed Framework, QUALITY INNOVATION PROSPERITY / KVALITA INOVÁCIA PROSPERITA , Vol. 25 No. 2 (2021) , |
2. | Mohammad S.A. Ansari, Mohammad S.A. Ansari, TQM Framework for Healthcare Sectors: Barriers to Implementation , QUALITY INNOVATION PROSPERITY / KVALITA INOVÁCIA PROSPERITA, Vol. 26 No. 1 (2022), |
3. | Hesham Magd, Ph.D., Mohammad Ansari, Saurav Negi, The Relationship between TQM, Knowledge Management, and Innovation: A Framework to Achieve Organizational Excellence in Service Industry, Global Business and Management Research: An International Journal, Vol. 13, No. 3 (2021), |
4. | Shad Ahmad Khan, Hesham Magd, Mohammed Sultan Ahmad Ansari, Purna Prasad Sharma, Indra Prasad Tirwa and Ujjal Bhuyan, Analysis of Regional Tourists in Bhutan before Covid-19, NDIM’s Journal of Business and Management Research, Vol. IV, Issue 1, February, 2022, |
5. | Adil Khamis Al Balushi, Venkat Ram Raj Thumiki, Nishad Nawaz, Ana Jurcic, Vijayakumar Gajenderan, Role of organizational commitment in career growth and turnover intention in public sector of Oman, PLOS ONE, Vol.17, No.5, pp 1-39, 2022 |
6. | Victor Otitolaiye, Ubana, D. O., Palathoti, S., & Otitolaiye, A. D., Uncovering Research Trends in Safety Culture in the Global Construction Industry: A Bibliometric Analysis (1995-2020)., International Journal of Occupational Safety and Health (IJOSH), Vol. 12, No. 3, pp 230-245, 2022 |
7. | Venkat Ram Raj Thumiki, Ana Jurcic, Impact of COVID-19 Crisis on Knowledge Management Practices in Sultanate of Oman. EJKM, 19(3), 213-225, Electronic Journal of Knowledge Management (EJKM), Vol.19, No.3, pp 213-225, 2021 |
8. | Dodeye Ubana, N/A, Potential Utilisation of Rice Husk Ash as Replacement for Cement in Concrete: Concise Review of the Physico-chemical, Mechanical, Fresh and Durability Properties., Journal of Multidisciplinary Engineering Science and Technology, Vol. 9, Issue 5 , 2022 |
9. | Basant Kumar, Shatha Rashad Alraisi2, Deepfakes Audio Detection Techniques Using Deep Convolutional Neural Network, conference proceeding in IEEE, 1 978-1-6654-9602-5/22/©2022 IEEE https://manavrachna.edu.in/comitcon/tracks/, 2022 |
10. | Basant Kumar, Omar AL Falhi, Digital Transformation through APIs, Conference proceeding in IEEE, https://manavrachna.edu.in/comitcon/tracks/, 2022 |
11. | Basant Kumar, Sulaiman Al Rawahi, Abdullah Al Kharusi, Current Overview on Science and Technology Research Vol. 1, 5 August 2022 , Page 37-49, https://doi.org/10.9734/bpi/costr/v1/3485APublished: 2022-08-05 ISBN 978-93-5547-793-4 (Print) ISBN 978-93-5547-794-1 (eBook), Current Overview on Science and Technology Research Vol. 1, 5 August 2022 , Page 37-49, 2022 |
12. | Basant Kumar, Majid Al Ismaili, Incorporating Internet of Things Applications in Healthcare, https://stm.bookpi.org/COSTR-V1/article/view/7935 Current Overview on Science and Technology Research Vol. 1, 5 August 2022 , Page 37-49, Current Overview on Science and Technology Research Vol. 1, 5 August 2022 , Page 37-49 ISBN 978-93-5547-793-4 (Print) ISBN 978-93-5547-794-1 (eBook), 2022 |
13. | Jennifer Ymbong Paquibut, Aarati Mujumdar, Rene Ymbong Paquibut, Exploring the Effects of the Shift to Online Mode of Teaching and Learning on Students’ Well-being - A Case Study, IJPUBLICATION | IJRAR | www.ijrar.org | E-ISSN 2348-1269, P- ISSN 2349-5138, Volume.9, Issue 2, Page No pp.532-540,, 2022 |
14. | Hesham Magd, Ayyappan Palanissamy, E-commerce Disputes and Digital Justice Platforms – A Developmental Perspective, Global Business and Management Research: An International Journal, Vol. 13, No. 3, pp 92-103, 2021 |
15. | Abdul Aziz Mubarak Al Sinani, Ayyappan Palanissamy, Hesham Magd, Corporate Governance Best Practices aligned with Oman Vision 2040 – The Way Forward, Global Business and Management Research: An International Journal, Vol. 13, No. 3, pp 57-69, 2021 |
16. | Anisha Rodrigues, Roshan Fernandes, P. Vijaya, Satish Chander, Performance Study on Indexing and Accessing of Small File in Hadoop Distributed File System, Journal of Information and Knowledge Management, Volume 20, No. 4, 2150051-1 to 21, 2021 |
17. | Satish Chander, P. Vijaya, Praveen Dhyani, A parallel Fractional Lion Algorithm for Data Clustering Based on MapReduce Cluster Framework, International Journal on Semantic Web and Information systems, Volume 18, No. 1, pp. 1-25, 2022 |
18. | Sharmin Akhter, Khaulat Al Jahwari, P. Vijaya, Joseph Mani, Prediction of Type 2 Diabetes Using Machine Learning Techniques, International Journal of Innovative Research in Science, Engineering and Technology, Volume 11, No. 6, pp 6979-6989, 2022 |
19. | Anisha P. Rodrigues, Roshan Fernandes, Niranjan N. Chiplunkar,.. and Vijaya Padmanabha, Identification and Classification of Paddy Crop Diseases using Big Data Machine Learning Techniques, Data Science and Data Analytics- Opportunities and Challenges, 47-64, 2021 |
20. | Roshan Fernandes, Anisha.., Vijaya Padmanabha, Intelligent IoT-Based Product Dispenser and Billing System, Recent Advances in Artificial Intelligence and Data Engineering, 51-63, 2021 |
21. | Chia Zargeh, Georg Klein, Operadic approach to HNN-extensions of Leibniz algebras, Quasigroups and Related Systems, Vol. 30 (1), pp 101-114, 2022 |
22. | Chia Zargeh, , On embedding theorems for Poisson algebras, RECENT TRENDS IN ALGEBRA, GEOMETRY, AND ARITHMETIC, VLORA, ALBANIA, , 2022 |
23. | Jennifer Paquibut , Dr. Aarati Mujumdar and Dr. Rene Paquibut, Exploring the Effects of the Shift to Online Mode of Teaching and Learning on Students’ Well-being - A Case Study, International Journal of Research and Analystical Reviews ( IJRAR) Ref No : IJRAR/Vol 9 / Issue 2/ 643, Volume 9 | Issue 2 | June 2022, 532-540, 2022 |
24. | Editors: Ananda S., , Dharmendra Singh , Financial inclusion in Emerging Markets: A road map for Sustainable Growth,, Palgrave Macmillan, , 2021 |
25. | Malik, G. and , Singh, D., Personality matters: does an individual's personality affect the adoption and continued use of green banking channels? (2022), , International Journal of Bank Marketing, , Vol. 40 No. 4, pp. 746-772., 2022 |
26. | Syed, R. T., , Singh, D., & Spicer, D. , Entrepreneurial Higher Education Institutions: Development of the research and Future Directions , Higher Education Quarterly, Wiley., , 2022 |
27. | Rajeev Rajendran, Prof. Narayanan K., Description Of Tantric And Vedantic Principles In Terms Of Modern Physics, Journal of Positive School Psychology, Journal of Positive School Psychology - 2022, Vol. 6, No. 8, 6209-6224, 2022 |
28. | Benson Ruzive , Reason Masengu; Mandongwe L, Application of Digital technologies in the 21st Century. Literature Review of Experiences, Opportunities and Challenges in Higher Education. , Conference Proceedings , 22-35, 2021 |
29. | Sharmin Aktar, Khaulat Al Jahwari, P.Vijaya, Joseph Mani, Prediction of Type 2 Diabetes Using Machine Learning Techniques , International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET, Volume 11, Issue 6, pp 6979- 6989, 2022 |
30. | Henry Jonathan , Hesham Magd , LOCK DOWN AND MOVEMENT BAN STRATEGIES TO CONTROL NEW COVID-19 INFECTIONS: A CASE STUDY OF OMAN, Journal of Sustainability Science and Management, Vol17, No. 1 pp.1-15, 2022 |
31. | Suvarna Raju , Henry Jonathan , Melittophily and censer seed dispersal mechanism in Argemone mexicana L. (Papaveraceae), Species , vol 23, no. 71. pp. 26-250, 2022 |
32. | Suvarna Raju , Henry Jonathan, Flower-insect interactions with special reference to honeybees with some plant species (Albizia lebbeck, Calliandra brevipes, Calliandra haematocephala, Mimosa pudica, Pithecellobium dulce, Hamelia patens, Mitragyna parvifolia and Hugonia mystax). , Species , Vol 23, No. 71 pp. 285-296. , 2022 |
33. | Hesham Magd , Henry Jonathan , Analysis of business challenges and opportunities within the era of COVID: strategies for sustainable business. , The 17th Scientific International Conference for Business- the digital economy and business analytics (SICB), No , 2021 |
34. | Hesham Magd , Henry Jonathan , Transforming Educational System- An emerging trend towards online teaching and learning in Oman’s HEI’s, 4th American University International Research Conference (AUEIRC) at the American University in the Emirates., No , 2022 |
35. | Hesham Magd , Henry Jonathan , Limitations and Challenges of Online Teaching at Higher Education Institutions in Oman, 6th international conference on education and distance learning (ICEDL)- Italy, No , 2022 |
36. | Hesham Magd , Henry Jonathan , Digital Technology Metamorphosis of Teaching and Learning in Higher Education Institutions- A Sustainable Vision to Educational System Amid COVID Pandemic, 1st Economic transformation and sustainability- international conference Journal of content community & communication , No , 2022 |
37. | Hesham Magd , Henry Jonathan , Digitalization- An Emerging Business Trend for Sustainable Transformation of SMEs Sectors- A Proposed Model For Survival And Sustainability In Uncertainties. , 1st Economic transformation and sustainability- international conference, No , 2022 |
38. | Henry Jonathan , Hesham Magd , Climate Smart Agriculture and Mitigation Techniques for Sustainable Resilient Farming in Middle East Region, 1st Economic transformation and sustainability- international conference, No , 2022 |
39. | Zivkovic, M, Jovanovic, L., Ivanovic, M., Bacanin, N., Strumberger, I., Joseph, P.Mani, XGBoost Hyperparameters Tuning by Fitness-Dependent Optimizer for Network Intrusion Detection, LNNS Lecture Notes in Networks and Systems: ICCIS 2021: Communication and Intelligent Systems,, volume 461, pp. 947 - 962, 2022 |
40. | M. Zivkovic, , N. Bacanin, J. Arandjelovic, A. Rakic, I. Strumberger, K. Venkatachalam, P. Mani Joseph, Novel Harris Hawks Optimization and Deep Neural Network Approach for Intrusion Detection, Proceedings of International Joint Conference on Advances in Computational Intelligence IJCACI 2021, pp. 239 - 250, Springer, Singapore, May, 2022, 2022 |
41. | Nadheera Al Hosni, L. Jovanovic, M. Antonijevic, M. Bukumira, M. Zivkovic, I. Strumberger, Joseph. P. Mani, N. Bacanin, , The XGBoost Model for Network Intrusion Detection Boosted by Enhanced Sine Cosine Algorithm, ICIPCN 2022: Third International Conference on Image Processing and Capsule Networks , PP 213-218, 2022 |
42. | Indu Bhardwaj , Balarengadurai Chinnaiah, Ebenezer V, P Mani Joseph, A Kavitha and D Sreekanth, Efficiency Gains, Alternative Sources and Environmental Tracking Systems for Telecommunications Networks , Journal of Nuclear Energy Science & Power Generation Technology, Volume 10 Issue 9, 2021 |
43. | Shantanu Trivedi, Neeraj Anand, RG Sunder, Saurav Negi, Developing a Sustainable Supply Chain for Climate Change-Resilient Agriculture in Uttarakhand State of India, Journal of Social Ecology and Sustainable Development, 10.4018/IJSESD.287881, 2022 |
44. | Hesham Magd, Saurav Negi, Mohammad Sultan Ahmed Ansari, The Relationship between TQM, Knowledge Management, and Innovation: A Framework to Achieve Organizational Excellence in Service Industry, Global Business and Management Research: An International Journal, , 2021 |
45. | Hesham Magd, Saurav Negi, Mohammed Sultan Ahmed Ansari, The Relationship between TQM, Knowledge Management, and Innovation: A Framework to Achieve Organizational Excellence in Service Industry, Global Business and Management Research: An International Journal, Vol. 13 No. 3, pp. 283-296. , 2021 |
46. | Umar Ahmed, Bashir Ahmad Fida, Islamic Microfinance Model for Small Businesses in Uganda in the Post-Covid-19 Era, International Journal of Formal Sciences: Current and Future Research Trends (IJFSCFRT), Vol. 14, Issu.1 pp 26 - 35, 2022 |
47. | Umar Ahmed, Umar Ahmed, Bashir Ahmad Fida, Smiju Sudevan* & Murthad Nadhim Al Rawahi, Investigating Consumers’ Perception on Hybrid Cars in Oman, IOSR Journal of Business and Management (IOSR-JBM), Volume 24, Issue 5. Ser. V (May. 2022), PP 45-50, 2022 |
48. | Najib H.S. Farhan, Waleed M. Al-ahdal, Asha Bhatia, Umar Ahmed4, Impact of Corporate Social Responsibility Expenses on the Financial Performance of Indian Manufacturing Firms, UBS INTERNATIONAL RESEARCH CONFERENCE, 2022 ORGANIZED BY UNIVERSAL BUSINESS SCHOOL, , 2022 |
49. | Fahad ibne Masood, MRAeS, Capt. Bikal Jha, Dr. Hesham Magd , Crew Resource Management Development: Characteristics, Perspectives, and Experiences, Global Air Transport Management and Reshaping Business Models for the New Era - IGI Global, Pages: 20, pages 98-117, 2022 |
