The BS Computer Science program at MCBS is a comprehensive program designed to provide individuals with a strong foundation in the fundamental concepts, theories, and practical skills of computer science.
This program aims to equip participants with the knowledge and abilities required to understand and apply computer science principles to solve complex problems, develop software applications, and explore the cutting-edge technologies shaping the digital world.
Whether you are an aspiring software developer, data analyst, AI specialist, or interested in understanding the foundations of computer science, the Computer Science course offers a comprehensive curriculum that equips individuals with the necessary knowledge and skills to excel in the dynamic and rapidly evolving field of computer science.
It is the most adaptable program, allowing students to select their courses to their area of interest, such as:
Duration: Bachelor’s degree requires about 8 semesters or 4 years.
Program delivery: 12-15 credits per normal semester and 6 credits per summer semester.
Internship: Placement on a minimum of 6-weeks internship.
Courses: Apart from courses closely related to the program, students take general education courses.
Courses | Credits |
---|---|
Core Courses | 47 |
Communication skills | 09 |
Humanities | 09 |
Social Sciences | 09 |
Math and Computer Science | 30 |
Electives | 15 |
Internship | 01 |
Total | 120 |
Core Courses (47 Credits)
Course Code | Course Name | Credits |
---|---|---|
COSC 1301 | Object Oriented Programming I | 3 |
COSC 2325 | Data Communications & Networks | 3 |
COSC 1330 | Computer Architecture & Organization | 3 |
COSC 2320 | Database Management Systems | 3 |
COSC 2350 | System Programming and Tools | 3 |
CPT 182 | Programming in C | 3 |
CPT 220 | Programming & Data Structures | 3 |
CPT 278 | Design and Analysis of Algorithms | 3 |
CPT 325 | Programming Languages | 3 |
CPT 328 | Program Translation Techniques | 3 |
CPT 376 | Operating Systems | 3 |
CPT 382 | Computer Science Project I | 2 |
CPT 383 | Computer Science Project II | 3 |
ICT 128 | Web Application Techniques | 3 |
ICT 205 | Software Engineering | 3 |
ISEC 2340 | Principles of Information Security | 3 |
Sub-Major Area (15 Credits )
Artificial Intelligence
Course Code | Course Name | Credits |
---|---|---|
COSC 4300 | Introduction to Artificial Intelligence | 3 |
COSC 4320 | Introduction to Evolutionary Computation | 3 |
COSC 4340 | Introduction to Machine Learning | 3 |
COSC 4342 | Introduction to Data Mining | 3 |
COSC 4354 | Introduction to Digital Image Processing | 3 |
Data Science
Course Code | Course Name | Credits |
---|---|---|
COSC 4340 | Introduction to Machine Learning | 3 |
COSC 4342 | Introduction to Data Mining | 3 |
COSC 4390 | Introduction to Deep Learning | 3 |
MATH 4305 | Exploratory Data Analysis with R | 3 |
MATH 4300 | Mathematical Statistics | 3 |
Mobile Apps and Ubiquitous Computing
Course Code | Course Name | Credits |
---|---|---|
COSC 4331 | Introduction to Android Apps: Android Fundamentals | 3 |
COSC 4333 | Introduction to iOS Programming and Apps | 3 |
COSC 4334 | iOS Apps | 3 |
COSC 4337 | Mobile and Ubiquitous Computing | 3 |
COSC 4339 | Introduction to Cloud Computing | 3 |
Cyber Security
Course Code | Course Name | Credits |
---|---|---|
ISEC 3330 | Risk Management and Compliance | 3 |
ISEC 3310 | Network Security | 3 |
ISEC 3340 | Application Security | 3 |
ISEC 3372 | Ethical Hacking & Security | 3 |
ISEC 4330 | Computer Forensic | 3 |
General (select any five courses)
(Students having no interest in the above four sub major area can opt for a general area)
Course Code | Course Name | Credits |
---|---|---|
COSC 2301 | Object Oriented Programming II | 3 |
CPT 352 | Object-Oriented Analysis and Design | 3 |
COSC 3310 | Assembly Language Programming | 3 |
COSC 4300 | Introduction to Artificial Intelligence | 3 |
COSC 4342 | Introduction to Data Mining | 3 |
COSC 4339 | Introduction to Cloud Computing | 3 |
ISEC 3310 | Network Security | 3 |
ISEC 3372 | Ethical Hacking & Security | 3 |
MAT 202 | Differential Equations | 3 |
The field of computer science offers a dynamic and diverse range of career opportunities, allowing individuals to specialize in various areas based on their interests and skills.
Some of the opportunities are as:
Duration: 3 years full-time
Semester Starts: Fall, Spring, Summer I and Summer II.
Fee: 12,124 OMR
IELTS (academic): 6.0 (with no band less than 6.0)
TOEFL (internet) min overall score 60
MCBS Placement Test
Applicants who do not have official IELTS or TOEFL scores are required to take MCBS English Placement Test.
Students will need to go through Mathematics and IT placement tests to determine their levels of proficiency in these subjects as they are part of the GFP or possible exemption.
Contact Program Chair Dr. Joseph Mani for more information.
Bawshar Street Way No. 273
Building No. 259
Sultanate of Oman
©2023 Modern College of Business and Science. All rights reserved.