Level | Credits | Day | Date | Time |
---|---|---|---|---|
Senior | 90 - 120 | Tuesday | Aug 25 | From 10 am to 5 pm |
Junior | 60 - 89 | Tuesday | Aug 25 | From 5 pm to 12 midnight |
Sophomore | 30 - 59 | Wednesday | Aug 26 | From 10 am to 12 midnight |
Freshman | 0 - 29 | Thursday | Aug 27 | From 10 am to 5 pm |
All levels | Thursday | Aug 27 | From 5 pm to 12 midnight | |
All levels | Friday & Saturday | Aug 28 to 29 | All Day |
If you require any clarification please email us at: This email address is being protected from spambots. You need JavaScript enabled to view it.
Kindly check your MCBS email and website regularly for any update.